Registered States of Business
States licensed to transact business:
| Advisory | Brokerage | Insurance |
|---|---|---|
| Illinois | Illinois | Illinois |
| Indiana | Indiana | Indiana |
| Kentucky | Kentucky | Kentucky |
| California | California | California* |
| Alabama | Louisiana | |
| Colorado | Minnesota | |
| Florida | ||
| Georgia | ||
| Iowa | ||
| Louisiana | ||
| Maryland | ||
| Minnesota | ||
| Mississippi | ||
| Missouri | ||
| New Mexico | ||
| New York | ||
| North Carolina | ||
| Ohio | ||
| Oklahoma | ||
| Oregon | ||
| Tennessee | ||
| Texas | ||
| Utah | ||
| Virginia | ||
| Washington | ||
| Wisconsin |
*Chris Frizzi - California Insurance License Number 0B55220
Securities offered through Securities America, Inc., member FINRA/SIPC. Advisory services offered through KCPAG Financial Advisors LLC and insurance services offered through KCPAG Insurance Services LLC, subsidiaries of Kemper Capital Management LLC. Kemper Capital Management is not affiliated with Securities America.
Registered States of Business