Illinois Minimum Wage Change
December 30, 2020

As of January 1, 2021, the minimum wage in Illinois will increase to $11 per hour. In 2019, Illinois passed legislation to increase the minimum wage over the next few years, to arrive at a $15 minimum wage. The minimum wage will increase again January 2022, and each January through 2025 when it will reach $15 per hour.
Year | Minimum Wage | Tipped | Youths (Under 18) (Working less than 650 hours per calendar year) |
---|---|---|---|
Jan 1, 2020 | $9.25 | $5.55 | $8.00 |
July 1, 2020 | $10.00 | $6.00 | $8.00 |
Jan 1, 2021 | $11.00 | $6.60 | $8.50 |
Jan 1, 2022 | $12.00 | $7.20 | $9.25 |
Jan 1, 2023 | $13.00 | $7.80 | $10.50 |
Jan 1, 2024 | $14.00 | $8.40 | $12.00 |
Jan 1, 2025 | $15.00 | $9.00 | $13.00 |
Hourly Minimum Wage Rates by Year
Get More Articles Like This in Your Inbox
Sign up for our email newsletter and get the latest news sent straight to you.
Questions? Need assistance? We can help!